Financial Calendar 2019
An overview of all important dates within the range of investor relations.
Annual Report and AGM 2019 | ||
25.03.2019 | Publication of the German Annual Report 2018 in the Internet | |
26.03.2019 | Publication of the Annual Financial Statements for 2018 in the Wiener Zeitung newspaper | |
04.05.2019 | Deadline for lodging Oberbank shares | |
14.05.2019 | 139th Ordinary General Meeting of the Shareholders of Oberbank AG | |
20.05.2019 | Ex-dividend date | |
21.05.2019 | Nachweisstichtag Dividende / record date | |
22.05.2019 | Dividend payday |
Publication of our Financial- and Quarterly Reports in the Internet 2019 | |
25.03.2019 | Annual Financial Report for 2018 |
15.05.2019 | Report for the First Quarter of 2019 |
30.08.2019 | Financial Report for the First Half of 2019 |
29.11.2019 | Report for the First Three Quarters of 2019 |
Financial Calendar 2020
Annual Report and AGM 2020 | ||
23.03.2020 | Publication of the German Annual Report 2019 in the Internet | |
24.03.2020 | Publication of the Annual Financial Statements for 2019 in the Wiener Zeitung newspaper | |
02.05.2020 | Deadline for lodging Oberbank shares | |
12.05.2020 | 140th Ordinary General Meeting of the Shareholders of Oberbank AG | |
18.05.2020 | Ex-dividend date | |
19.05.2020 | Nachweisstichtag Dividende / record date | |
20.05.2020 | Dividend payday |
Publication of our Financial- and Quarterly Reports in the Internet 2020 | |
23.03.2020 | Annual Financial Report for 2019 |
13.05.2020 | Report for the First Quarter of 2020 |
28.08.2020 | Financial Report for the First Half of 2020 |
27.11.2020 | Report for the First Three Quarters of 2020 |